USA Corona Virus Cases Update
3666
26,170,089
Total
40
439,561 (1.7%)
Deaths
1891
15,944,718 (60.9%)
Recovered
28 Jan 2021, 3:22 AM (GMT)
😷 USA Stats
26,170,089
Total Cases
439,561
Deaths
15,944,718
Recovered
9,785,810
Active Cases
1.7%
Death %
60.9%
Recovered %
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3233200 | 1506996 | 38634 |
Texas | 2316494 | 1907776 | 36117 |
Florida | 1676171 | 851557 | 25837 |
New York | 1405906 | 531658 | 42963 |
Illinois | 1112181 | 906166 | 20949 |
Georgia | 885605 | 385305 | 13643 |
Ohio | 878284 | 757003 | 10931 |
Pennsylvania | 824216 | 654695 | 21136 |
Arizona | 738561 | 100281 | 12643 |
North Carolina | 733010 | 635543 | 8915 |
Tennessee | 715806 | 668021 | 9316 |
New Jersey | 676537 | 369878 | 21220 |
Indiana | 617176 | 399347 | 9845 |
Michigan | 604233 | 463106 | 15314 |
Wisconsin | 536546 | 510012 | 5787 |
Massachusetts | 509503 | 409804 | 14304 |
Missouri | 491868 | 182515 | 7305 |
Virginia | 488553 | 37823 | 6228 |
Minnesota | 457317 | 441740 | 6192 |
Alabama | 452734 | 242143 | 7340 |
South Carolina | 427231 | 190336 | 6673 |
Louisiana | 392416 | 344321 | 8688 |
Colorado | 390258 | 99510 | 5552 |
Oklahoma | 379110 | 345867 | 3388 |
Kentucky | 352943 | 41925 | 3542 |
Maryland | 346559 | 9479 | 6996 |
Utah | 340684 | 293030 | 1620 |
Iowa | 316437 | 279687 | 4500 |
Washington | 308860 | 141020 | 4301 |
Arkansas | 288964 | 266506 | 4742 |
Kansas | 274932 | 271214 | 3718 |
Nevada | 273873 | 170410 | 4134 |
Mississippi | 270476 | 222812 | 5945 |
Connecticut | 247339 | 61381 | 6976 |
Nebraska | 188122 | 133206 | 1905 |
New Mexico | 171047 | 98042 | 3198 |
Idaho | 161212 | 79298 | 1714 |
Oregon | 140063 | 138139 | 1924 |
West Virginia | 118562 | 93439 | 1983 |
Rhode Island | 113009 | 6862 | 2135 |
South Dakota | 107608 | 102631 | 1739 |
North Dakota | 97160 | 94728 | 1416 |
Montana | 92531 | 87018 | 1201 |
Delaware | 75832 | 74760 | 1072 |
New Hampshire | 63563 | 57343 | 1006 |
Alaska | 51951 | 51692 | 259 |
Wyoming | 51368 | 49338 | 596 |
Maine | 38454 | 12337 | 567 |
District Of Columbia | 35865 | 25271 | 895 |
Hawaii | 25442 | 13182 | 404 |
Vermont | 11379 | 7696 | 172 |
Puerto Rico | 159667 | 73760 | 1801 |
Guam | 7572 | 7353 | 129 |
United States Virgin Islands | 2373 | 2260 | 24 |
Northern Mariana Islands | 132 | 130 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 214424 | 136657 | 235 |
Veteran Affairs | 203204 | 182227 | 8780 |
Federal Prisons | 51940 | 46682 | 212 |
Navajo Nation | 27887 | 14266 | 989 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 26,170,089 | 15,944,718 | 439,561 |
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|